Below is a list of our summer courses in the UK. Follow three simple steps of this course finder below to find your ideal summer course.
Click the arrow of your chosen summer education programme below;
Click the arrows next to the column title to sort the table for favourable Location, Institution, Age Group, Fees, or Course Dates;
Click the institution link to view details of Course Programme, Accommodations and Schedule of each individual programme.
English Language Summer Courses
Age | Course Centre | Course | Arrival | Departure | Duration | Teaching | Fees | Code |
---|---|---|---|---|---|---|---|---|
08-17 | Tonbridge School | English + Activity | 09 Jul, Wed | 23 Jul, Wed | 2 weeks | 45 hours | £3,750 | TEFL 201 |
08-17 | Tonbridge School | English + Activity | 23 Jul, Wed | 06 Aug, Wed | 2 weeks | 45 hours | £3,750 | TEFL 203 |
08-17 | Tonbridge School | English + Activity | 09 Jul, Wed | 30 Jul, Wed | 3 weeks | 52.5 hours | £5,625 | TEFL 103 |
08-17 | Tonbridge School | English + Activity | 09 Jul, Wed | 06 Aug, Wed | 4 weeks | 90 hours | £7,500 | TEFL 401 |
08-17 | Heathfield School (Girls) | English + Activity | 06 Jul, Sun | 19 Jul, Sat | 2 weeks | 30 hours | £3,100 | 01ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 12 Jul, Sat | 26 July, Sat | 2 weeks | 30 hours | £3,200 | 02ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 19 Jul, Sat | 02 Aug, Sat | 2 weeks | 30 hours | £3,200 | 03ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 26 Jul, Sat | 09 Aug, Sat | 2 weeks | 30 hours | £3,200 | 04ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 06 Jul, Sun | 26 July, Sat | 3 weeks | 45 hours | £4,700 | 05ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 12 Jul, Sat | 02 Aug, Sat | 3 weeks | 45 hours | £4,800 | 06ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 19 Jul, Sat | 09 Aug, Sat | 3 weeks | 45 hours | £4,800 | 07ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 06 Jul, Sun | 02 Aug, Sat | 4 weeks | 60 hours | £5,985 | 08ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 12 Jul, Sat | 09 Aug, Sat | 4 weeks | 60 hours | £6,080 | 09ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 06 Jul, Sun | 09 Aug, Sat | 5 weeks | 75 hours | £7,110 | 10ENHG |
09-11 | Harrow School | English + Activity | 04 Jul, Fri | 17 Jul, Thur | 2 weeks | 30 hours | £3,900 | 01EHSS |
09-11 | Harrow School | English + Activity | 17 Jul, Thur | 30 Jul, Wed | 2 weeks | 30 hours | £3,900 | 02EHSS |
09-11 | Harrow School | English + Activity | 04 Jul, Fri | 30 Jul, Wed | 4 weeks | 60 hours | £7,800 | 03EHSS |
10-17 | Charter House | English + Activity | 30 Jun, Mon | 13 Jul, Sun | 2 weeks | 50 hours | £4400 | 01ENCSS |
10-17 | Charter House | English + Activity | 14 Jul, Mon | 27 Jul, Sun | 2 weeks | 50 hours | £4400 | 02ENCSS |
10-17 | Charter House | English + Activity | 28 Jul, Mon | 10 Aug, Sun | 2 weeks | 50 hours | £4400 | 03ENCSS |
12-17 | Harrow School | English + Activity | 04 Jul, Fri | 17 Jul, Thur | 2 weeks | 35 hours | £3,900 | 04EHSS |
12-17 | Harrow School | English + Activity | 17 Jul, Thur | 30 Jul, Wed | 2 weeks | 35 hours | £3,900 | 05EHSS |
12-17 | Harrow School | English + Activity | 04 Jul, Fri | 30 Jul, Wed | 4 weeks | 70 hours | £7,800 | 06EHSS |
11-15 | Canford School | English + Activity | 07 Jul, Mon | 21 Jul, Mon | 2 weeks | 30 hours | £3,695 | 01ESBC |
11-15 | Canford School | English + Activity | 21 Jul, Mon | 04 Aug, Mon | 2 weeks | 30 hours | £3,695 | 02ESBC |
11-15 | Canford School | English + Activity | 28 Jul, Mon | 11 Aug, Mon | 2 weeks | 30 hours | £3,695 | 03ESBC |
11-15 | Canford School | English + Activity | 07 Jul, Mon | 28 Jul, Mon | 3 weeks | 45 hours | £5,543 | 04ESBC |
11-15 | Canford School | English + Activity | 21 Jul, Mon | 11 Aug, Mon | 3 weeks | 45 hours | £5,544 | 05ESBC |
11-15 | Canford School | English + Activity | 07 Jul, Mon | 04 Aug, Mon | 4 weeks | 60 hours | £7,390 | 06ESBC |
11-17 | Whitgift School | Englis in Action | 06 Jul, Sun | 20 Jul, Sun | 2 weeks | 46 hours | £3,900 | 01ENWS |
11-17 | Whitgift School | Englis in Action | 20 Jul, Sun | 03 Aug, Sun | 2 weeks | 46 hours | £3,900 | 02ENWS |
11-17 | Whitgift School | Englis in Action | 03 Aug, Sun | 17 Aug, Sun | 2 weeks | 46 hours | £3,900 | 03ENWS |
11-17 | Whitgift School | Englis in Action | 06 Jul, Sun | 27 Jul, Sun | 3 weeks | 69 hours | £5,600 | 04ENWS |
11-17 | Whitgift School | Englis in Action | 27 Jul, Sun | 17 Aug, Sun | 3 weeks | 69 hours | £5,600 | 05ENWS |
11-17 | Whitgift School | Englis in Action | 06 Jul, Sun | 03 Aug, Sun | 4 weeks | 92 hours | £7,000 | 06ENWS |
11-17 | Whitgift School | Englis in Action | 20 Jul, Sun | 17 Aug, Sun | 4 weeks | 92 hours | £7,000 | 07ENWS |
11-17 | Whitgift School | Englis in Action | 06 Jul, Sun | 17 Aug, Sun | 6 weeks | 138 hours | £9,800 | 08ENWS |
12-17 | Wycombe Abbey | English + Activity | 02 Jul, Wed | 16 Jul, Wed | 2 weeks | 30 hours | £4,000 | 01WASP |
12-17 | Wycombe Abbey | English + Activity | 16 Jul, Wed | 30 Jul, Wed | 2 weeks | 30 hours | £4,000 | 02WASP |
12-17 | Wycombe Abbey | English + Activity | 30 Jul, Wed | 13 Aug, Wed | 2 weeks | 30 hours | £4,000 | 03WASP |
13-16 | Headington School | English + Activity | 14 Jul, Mon | 28 Jul, Mon | 2 weeks | 30 hours | £3,995 | 10ESBC |
13-16 | Headington School | English + Activity | 28 Jul, Mon | 11 Aug, Mon | 2 weeks | 30 hours | £3,995 | 11ESBC |
13-16 | Headington School | English + Activity | 04 Aug, Mon | 18 Aug, Mon | 2 weeks | 30 hours | £3,995 | 12ESBC |
13-16 | Headington School | English + Activity | 14 Jul, Mon | 04 Aug, Mon | 3 weeks | 45 hours | £5,993 | 13ESBC |
13-16 | Headington School | English + Activity | 28 Jul, Mon | 18 Aug, Mon | 3 weeks | 45 hours | £5,993 | 14ESBC |
13-16 | Headington School | English + Activity | 14 Jul, Mon | 11 Aug, Mon | 4 weeks | 60 hours | £7,990 | 15ESBC |
13-16 | Oxford University | Intensive English + Activity | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 50 hours | £3,990 | 01ENOX |
13-16 | Oxford University | Intensive English + Activity | 08 Jul, Tue | 22 Jul, Tue | 2 weeks | 50 hours | £3,990 | 02ENOX |
13-16 | Oxford University | Intensive English + Activity | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 50 hours | £3,990 | 03ENOX |
13-16 | Oxford University | Intensive English + Activity | 22 Jul, Tue | 05 Aug, Tue | 2 weeks | 50 hours | £3,990 | 04ENOX |
13-16 | Oxford University | Intensive English + Activity | 29 Jul, Tue | 12 Aug, Tue | 2 weeks | 50 hours | £3,990 | 05ENOX |
13-16 | Oxford University | Intensive English + Activity | 01 Jul, Tue | 22 Jul, Tue | 3 weeks | 75 hours | £5,985 | 06ENOX |
13-16 | Oxford University | Intensive English + Activity | 08 Jul, Tue | 29 Jul, Tue | 3 weeks | 75 hours | £5,985 | 07ENOX |
13-16 | Oxford University | Intensive English + Activity | 15 Jul, Tue | 05 Aug, Tue | 3 weeks | 75 hours | £5,985 | 08ENOX |
13-16 | Oxford University | Intensive English + Activity | 22 Jul, Tue | 12 Aug, Tue | 3 weeks | 75 hours | £5,985 | 09ENOX |
13-16 | Oxford University | Intensive English + Activity | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 100 hours | £7,980 | 10ENOX |
13-16 | Oxford University | Intensive English + Activity | 08 Jul, Tue | 05 Aug, Tue | 4 weeks | 100 hours | £7,980 | 11ENOX |
13-16 | Oxford University | Intensive English + Activity | 15 Jul, Tue | 12 Aug, Tue | 4 weeks | 100 hours | £7,980 | 12ENOX |
13-18 | King's College London | Intensive English + London Premium | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 50 hours | £4,300 | 01ENKC |
13-18 | King's College London | Intensive English + London Premium | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 50 hours | £4,300 | 02ENKC |
13-18 | King's College London | Intensive English + London Premium | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 100 hours | £8,600 | 03ENKC |
15-18 | King's College London | London IELTS Exam Preparation | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 50 hours | £4,990 | 01IELT |
15-18 | King's College London | London IELTS Exam Preparation | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 50 hours | £4,990 | 02IELT |
15-18 | King's College London | London IELTS Exam Preparation | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 100 hours | £9,980 | 03IELT |
Summer English Specialty Courses
Age | Course Centre | Course | Arrival | Departure | Duration | English | Specialty | Fees* | Code |
---|---|---|---|---|---|---|---|---|---|
8-12 | Oxford Dragon School | Oxford Young Explorers | 14 Jul, Mon | 28 Jul, Mon | 2 weeks | 30 hours | N/A | £3,850 | 01OSBC |
8-12 | Oxford Dragon School | Oxford Young Explorers | 28 Jul, Mon | 11 Aug, Mon | 2 weeks | 30 hours | N/A | £3,850 | 02OSBC |
8-12 | OIC Brighton | English + Performing Arts | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 01EPA |
8-12 | OIC Brighton | English + Performing Arts | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 02EPA |
8-12 | OIC Brighton | English + Performing Arts | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 60 hours | 30 hours | £7,980 | 03EPA |
8-17 | OIC Brighton | English + Football Academy | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 30 hours | 15 hours | £4,500 | 01EFA |
8-17 | OIC Brighton | English + Football Academy | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 30 hours | 15 hours | £4,500 | 02EFA |
8-17 | OIC Brighton | English + Football Academy | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 60 hours | 30 hours | £9,000 | 03EFA |
8-17 | Queenswood School | English + Tennis Academy | 07 Jul, Mon | 21 Jul, Mon | 2 weeks | 30 hours | 18 hours | £3,575 | 01ENTA |
8-17 | Queenswood School | English + Tennis Academy | 21 Jul, Mon | 04 Aug, Mon | 2 weeks | 30 hours | 18 hours | £3,575 | 02ENTA |
8-17 | OIC Brighton | English + STEM & Coding | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 01STEM |
8-17 | OIC Brighton | English + STEM & Coding | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 02STEM |
8-17 | OIC Brighton | English + STEM & Coding | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 60 hours | 30 hours | £7,980 | 03STEM |
10-15 | All Hallows School | English + Leadership Skills | 13 Jul, Sun | 26 Jul, Sat | 2 weeks | 40 hours | N/A | £3,500 | 01ENLE |
10-15 | All Hallows School | English + Leadership Skills | 27 Jul, Sun | 09 Aug, Sat | 2 weeks | 40 hours | N/A | £3,500 | 02ENLE |
10-15 | All Hallows School | English + Leadership Skills | 13 Jul, Sun | 09 Aug, Sat | 4 weeks | 80 hours | N/A | £7,000 | 03ENLE |
10 - 17 | Charter House etc | Nike Sports | 07 Jul, Mon | 17 Aug, Sun | 1-6 weeks | check website | check website | check website | |
11 - 12 | Concord College | English + Academic Enrichment | 30 Jun, Mon | 17 Jul, Thur | 18 days | 22.5 hours | 25.5 hours | £4,435 | 01ENCC |
11 - 12 | Concord College | English + Academic Enrichment | 21 Jul, Mon | 07 Aug, Thur | 18 days | 22.5 hours | 25.5 hours | £4,435 | 02ENCC |
13 - 16 | Concord College | English + Academic Enrichment | 30 Jun, Mon | 17 Jul, Thur | 18 days | 21.5 hours | 26.5 hours | £4,435 | 03ENCC |
13 - 16 | Concord College | English + Academic Enrichment | 21 Jul, Mon | 07 Aug, Thur | 18 days | 21.5 hours | 26.5 hours | £4,435 | 04ENCC |
12 - 17 | Wycombe Abbey | English + Electives | 02 Jul, Wed | 16 Jul, Wed | 2 weeks | 30 hours | 16 hours | £4,000 | 01WASP |
12 - 17 | Wycombe Abbey | English + Electives | 16 Jul, Wed | 30 Jul, Wed | 2 weeks | 30 hours | 16 hours | £4,000 | 02WASP |
12 - 17 | Wycombe Abbey | English + Electives | 30 Jul, Wed | 13 Aug, Wed | 2 weeks | 30 hours | 16 hours | £4,000 | 03WASP |
13 - 17 | OIC Brighton | English + Adventure Sports | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 30 hours | 15 hours | £4,500 | 01EAS |
13 - 17 | OIC Brighton | English + Adventure Sports | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 30 hours | 15 hours | £4,500 | 02EAS |
13 - 17 | OIC Brighton | English + Adventure Sports | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 60 hours | 30 hours | £4,500 | 03EAS |
13 - 17 | OIC Brighton | English + Entrepreneurship | 01 Jul, Tue | 15 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 01EBE |
13 - 17 | OIC Brighton | English + Entrepreneurship | 15 Jul, Tue | 29 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,990 | 02EBE |
13 - 17 | OIC Brighton | English + Entrepreneurship | 01 Jul, Tue | 29 Jul, Tue | 4 weeks | 60 hours | 30 hours | £7,980 | 03EBE |
13 - 17 | Kings College London | London Young Performers | 08 Jul, Tue | 22 Jul, Tue | 2 weeks | N/A | 50 hours | £6,100 | 01YPLON |
13 - 17 | Kings College London | London Young Performers | 22 Jul, Tue | 05 Aug, Tue | 2 weeks | N/A | 50 hours | £6,100 | 02YPLON |
12 - 17 | Tonsbridge School | Global Young Leaders | 09 Jul, Wed | 23 Jul, Wed | 2 weeks | N/A | 60 hours | £3,750 | TGYL 201 |
12 - 17 | Tonsbridge School | Global Young Leaders | 23 Jul, Wed | 06 Aug, Wed | 2 weeks | N/A | 60 hours | £3,750 | TGYL 203 |
12 - 17 | Tonsbridge School | Global Young Leaders | 09 Jul, Wed | 30 Jul, Wed | 3 weeks | N/A | 90 hours | £5,625 | TGYL 103 |
12 - 17 | Tonsbridge School | Global Young Leaders | 09 Jul, Wed | 06 Aug, Wed | 4 weeks | N/A | 120 hours | £7,500 | TGYL 401 |
Summer English Academic Courses
Age | Course Centre | Course | Arrival | Departure | Duration | Teaching | Fees* | Code |
---|---|---|---|---|---|---|---|---|
7 - 11 | Sidcot School, Bristol | Junior Academic Adventurers | 06 Jul, Sun | 20 Jul, Sun | 2 weeks | 40 hours | £3,450 | 01PSS |
7 - 11 | Sidcot School, Bristol | Junior Academic Adventurers | 20 Jul, Sun | 03 Aug, Sun | 2 weeks | 40 hours | £3,450 | 02PSS |
7 - 11 | Sidcot School, Bristol | Junior Academic Adventurers | 06 Jul, Sun | 03 Aug, Sun | 4 weeks | 80 hours | £6,900 | 03PSS |
10 - 17 | Charter House | Charter House Academic Courses | 30 Jun, Mon | 13 Jul, Sun | 2 weeks | 50 hours | £4,400 | 01CSSAC |
10 - 17 | Charter House | Charter House Academic Courses | 14 Jul, Mon | 27 Jul, Sun | 2 weeks | 50 hours | £4,400 | 02CSSAC |
10 - 17 | Charter House | Charter House Academic Courses | 28 Jul, Mon | 10 Aug, Sun | 2 weeks | 50 hours | £4,400 | 03CSSAC |
11 - 13 | Whitgift School | Pre-IGCSE Summer Courses | 06 Jul, Sun | 27 Jul, Sun | 3 weeks | 69 hours | £6,750 | 01PGC |
11 - 13 | Whitgift School | Pre-IGCSE Summer Courses | 27 Jul, Sun | 17 Aug, Sun | 3 weeks | 69 hours | £6,750 | 02PGC |
11 - 15 | Canford School | Canford Academic Courses | 07 Jul, Mon | 21 Jul, Mon | 2 weeks | 30 hours | £4,195 | 01CSBC |
11 - 15 | Canford School | Canford Academic Courses | 21 Jul, Mon | 04 Aug, Mon | 2 weeks | 30 hours | £4,195 | 02CSBC |
11 - 15 | Canford School | Canford Academic Courses | 07 Jul, Mon | 28 Jul, Mon | 3 weeks | 45 hours | £6,043 | 03CSBC |
11 - 15 | Canford School | Canford Academic Courses | 21 Jul, Mon | 11 Aug, Mon | 3 weeks | 45 hours | £6,043 | 04CSBC |
11 - 15 | Canford School | Canford Academic Courses | 07 Jul, Mon | 04 Aug, Mon | 4 weeks | 60 hours | £8,390 | 05CSBC |
12 - 14 | Sidcot School, Bristol | GCSE Explorers | 06 Jul, Sun | 20 Jul, Sun | 2 weeks | 60 hours | £3,450 | 01GCS |
12 - 14 | Sidcot School, Bristol | GCSE Explorers | 20 Jul, Sun | 03 Aug, Sun | 2 weeks | 60 hours | £3,450 | 02GCS |
12 - 14 | Sidcot School, Bristol | GCSE Explorers | 03 Aug, Sun | 17 Aug, Sun | 2 weeks | 60 hours | £3,450 | 03GCS |
12 - 14 | Sidcot School, Bristol | GCSE Explorers | 06 Jul, Sun | 03 Aug, Sun | 4 weeks | 120 hours | £6,900 | 04GCS |
12 - 14 | Sidcot School, Bristol | GCSE Explorers | 20 Jul, Sun | 17 Aug, Sun | 4 weeks | 120 hours | £6,900 | 05GCS |
11 - 12 | Concord College | Concord Sciences Summer Courses | 30 Jun, Mon | 17 Jul, Thur | 18 days | 48 hours | £4,795 | 01SCI-CC |
11 - 12 | Concord College | Concord Sciences Summer Courses | 21 Jul, Mon | 07 Aug, Thur | 18 days | 48 hours | £4,795 | 02SCI-CC |
13 - 16 | Concord College | Concord Sciences Summer Courses | 30 Jun, Mon | 17 Jul, Thur | 18 days | 48 hours | £4,795 | 03SCI-CC |
13 - 16 | Concord College | Concord Sciences Summer Courses | 21 Jul, Mon | 07 Aug, Thur | 18 days | 48 hours | £4,795 | 04SCI-CC |
12 - 16 | Eton College | Eton College Academic Courses | 07 Jul, Mon | 21 Jul, Mon | 2 weeks | 40 hours | £5,695 | 01ETON |
12 - 16 | Eton College | Eton College Academic Courses | 21 Jul, Mon | 04 Aug, Mon | 2 weeks | 40 hours | £5,695 | 02ETON |
12 - 16 | Eton College | Eton College Academic Courses | 07 Jul, Mon | 04 Aug, Mon | 4 weeks | 80 hours | £11,390 | 03ETON |
13 - 16 | Oxford Headington School | Oxford Headington Academic Courses | 14 Jul, Mon | 28 Jul, Mon | 2 weeks | 30 hours | £4,495 | 01HSBC |
13 - 16 | Oxford Headington School | Oxford Headington Academic Courses | 28 Jul, Mon | 11 Aug, Mon | 2 weeks | 30 hours | £4,495 | 02HSBC |
13 - 16 | Oxford Headington School | Oxford Headington Academic Courses | 14 Jul, Mon | 04 Aug, Mon | 3 weeks | 45 hours | £6,493 | 03HSBC |
13 - 16 | Oxford Headington School | Oxford Headington Academic Courses | 28 Jul, Mon | 18 Aug, Mon | 3 weeks | 45 hours | £6,493 | 04HSBC |
13 - 16 | Oxford Headington School | Oxford Headington Academic Courses | 14 Jul, Mon | 11 Aug, Mon | 4 weeks | 60 hours | £8,990 | 05HSBC |
12 - 17 | DLD College, London | London Academic Summer Courses | 29 Jun, Sun | 13 Jul, Sun | 2 weeks | 40 hours | £4,300 | 01LAS |
12 - 17 | DLD College, London | London Academic Summer Courses | 13 Jul, Sun | 27 Jul, Sun | 2 weeks | 40 hours | £4,300 | 02LAS |
12 - 17 | DLD College, London | London Academic Summer Courses | 27 Jul, Sun | 10 Aug, Sun | 2 weeks | 40 hours | £4,300 | 03LAS |
12 - 17 | DLD College, London | London Academic Summer Courses | 29 Jun, Sun | 27 Jul, Sun | 4 weeks | 80 hours | £8,600 | 04LAS |
12 - 17 | DLD College, London | London Academic Summer Courses | 13 Jul, Sun | 10 Aug, Sun | 4 weeks | 80 hours | £8,600 | 05LAS |
14 - 17 | Whitgift School | Pre-IB Summer Courses | 06 Jul, Sun | 27 Jul, Sun | 3 weeks | 69 hours | £6,750 | 01PIB |
14 - 17 | Whitgift School | Pre-IB Summer Courses | 27 Jul, Sun | 17 Aug, Sun | 3 weeks | 69 hours | £6,750 | 02PIB |
14 - 17 | David Game College, London | A-level / IB Engagers | 29 Jun, Sun | 13 Jul, Sun | 2 weeks | 60 hours | £4,300 | 01LDG |
14 - 17 | David Game College, London | A-level / IB Engagers | 13 Jul, Sun | 27 Jul, Sun | 2 weeks | 60 hours | £4,300 | 02LDG |
14 - 17 | David Game College, London | A-level / IB Engagers | 27 Jul, Sun | 10 Aug, Sun | 2 weeks | 60 hours | £4,300 | 03LDG |
14 - 17 | David Game College, London | A-level / IB Engagers | 29 Jun, Sun | 27 Jul, Sun | 4 weeks | 120 hours | £8,600 | 04LDG |
14 - 17 | David Game College, London | A-level / IB Engagers | 13 Jul, Sun | 10 Aug, Sun | 4 weeks | 120 hours | £8,600 | 05LDG |
15 - 17 | Sidcot School, Bristol | A-level / IB Engagers | 06 Jul, Sun | 20 Jul, Sun | 2 weeks | 60 hours | £3,450 | 01ALS |
15 - 17 | Sidcot School, Bristol | A-level / IB Engagers | 20 Jul, Sun | 03 Aug, Sun | 2 weeks | 60 hours | £3,450 | 02ALS |
15 - 17 | Sidcot School, Bristol | A-level / IB Engagers | 03 Aug, Sun | 17 Aug, Sun | 2 weeks | 60 hours | £3,450 | 03ALS |
15 - 17 | Sidcot School, Bristol | A-level / IB Engagers | 06 Jul, Sun | 03 Aug, Sun | 4 weeks | 120 hours | £6,900 | 04ALS |
15 - 17 | Sidcot School, Bristol | A-level / IB Engagers | 20 Jul, Sun | 17 Aug, Sun | 4 weeks | 120 hours | £6,900 | 05ALS |
15 - 17 | Sanction Wood School | Cambridge Academic Courses | 06 Jul, Sun | 19 Jul, Sat | 2 weeks | 50 hours | £5,100 | 01CSBC |
15 - 17 | Sanction Wood School | Cambridge Academic Courses | 20 Jul, Sun | 02 Aug, Sat | 2 weeks | 50 hours | £5,100 | 02CSBC |
15 - 17 | Sanction Wood School | Cambridge Academic Courses | 03 Aug, Sun | 16 Aug, Sat | 2 weeks | 50 hours | £5,100 | 03CSBC |
15 - 17 | Sanction Wood School | Cambridge Academic Courses | 06 Jul, Sun | 02 Aug, Sat | 4 weeks | 100 hours | £10,200 | 04CSBC |
15 - 17 | Sanction Wood School | Cambridge Academic Courses | 20 Jul, Sun | 16 Aug, Sat | 4 weeks | 100 hours | £10,200 | 05CSBC |
University Preparation Courses
Age | Course Centre | Course | Arrival | Departure | Duration | Teaching | Fees* | Code |
---|---|---|---|---|---|---|---|---|
13-15 | Cambridge University | Cambridge University Academic Studies | 13 Jul, Sun | 26 Jul, Sat | 2 weeks | 40 hours | £6,995 | 01CUAS |
13-15 | Cambridge University | Cambridge University Academic Studies | 27 Jul, Sun | 09 Aug, Sat | 2 weeks | 40 hours | £6,995 | 02CUAS |
13-15 | Cambridge University | Cambridge University Academic Studies | 10 Aug, Sun | 23 Aug, Sat | 2 weeks | 40 hours | £6,995 | 03CUAS |
13-15 | Oxford University | Oxford University Academic Studies | 6 Jul, Sun | 19 Jul, Sat | 2 weeks | 40 hours | £6,995 | 01OUAS |
13-15 | Oxford University | Oxford University Academic Studies | 20 Jul, Sun | 2 Aug, Sat | 2 weeks | 40 hours | £6,995 | 02OUAS |
13-15 | Oxford University | Oxford University Academic Studies | 3 Aug, Sun | 16 Aug, Sat | 2 weeks | 40 hours | £6,995 | 03OUAS |
13-17 | d'Overbroeck's College | Oxford Young Professionals | 08 Jul, Tue | 22 Jul, Tue | 2 weeks | 50 hours | £5,190 | 01YPOX |
13-17 | d'Overbroeck's College | Oxford Young Professionals | 22 Jul, Tue | 05 Aug, Tue | 2 weeks | 50 hours | £5,190 | 02YPOX |
13-17 | King's College London | London Young Professionals | 08 Jul, Tue | 22 Jul, Tue | 2 weeks | 50 hours | £6,100 | 01YPLON |
13-17 | King's College London | London Young Professionals | 22 Jul, Tue | 05 Aug, Tue | 2 weeks | 50 hours | £6,100 | 02YPLON |
14-17 | Oxford University | Cambridge University Subject Exploration | 06 Jul, Sun | 19 Jul, Sat | 2 weeks | 40 hours | £5,700 | 01CUSE |
14-17 | Oxford University | Cambridge University Subject Exploration | 20 Jul, Sun | 02 Aug, Sat | 2 weeks | 40 hours | £5,700 | 02CUSE |
14-17 | Oxford University | Cambridge University Subject Exploration | 06 Jul, Sun | 02 Aug, Sat | 4 weeks | 80 hours | £10,400 | 03CUSE |
15-18 | University College London | Career Pathways | 29 Jun, Sun | 12 Jul, Sat | 2 weeks | 45 hours | £6,995 | 01UCLP |
15-18 | University College London | Career Pathways | 13 Jul, Sun | 26 Jul, Sat | 2 weeks | 45 hours | £6,995 | 02UCLP |
15-18 | University College London | Career Pathways | 27 Jul, Sun | 09 Aug, Sat | 2 weeks | 45 hours | £6,995 | 03UCLP |
16-18 | Tonbridge School | University Application Boot Camp | 13 Jul, Sun | 26 Jul, Sat | 2 weeks | 40 hours | £5,700 | 01UAC |
16-18 | Tonbridge School | University Application Boot Camp | 27 Jul, Sun | 09 Aug, Sat | 2 weeks | 40 hours | £5,700 | 02UAC |
16-18 | Tonbridge School | University Application Boot Camp | 13 Jul, Sun | 09 Aug, Sat | 4 weeks | 80 hours | £10,400 | 03UAC |
16-18 | Cambridge University | Cambridge University Advanced Studies | 06 Jul, Sun | 19 Jul, Sat | 2 weeks | 40 hours | £6,995 | 01CAAS |
16-18 | Cambridge University | Cambridge University Advanced Studies | 13 Jul, Sun | 26 Jul, Sat | 2 weeks | 40 hours | £6,995 | 02CAAS |
16-18 | Cambridge University | Cambridge University Advanced Studies | 20 Jul, Sun | 02 Aug, Sat | 2 weeks | 40 hours | £6,995 | 03CAAS |
16-18 | Cambridge University | Cambridge University Advanced Studies | 27 Jul, Sun | 09 Aug, Sat | 2 weeks | 40 hours | £6,995 | 04CAAS |
16-18 | Cambridge University | Cambridge University Advanced Studies | 3 Aug, Sun | 16 Aug, Sat | 2 weeks | 40 hours | £6,995 | 05CAAS |
16-18 | Cambridge University | Cambridge University Advanced Studies | 10 Aug, Sun | 23 Aug, Sat | 2 weeks | 40 hours | £6,995 | 06CAAS |
16-18 | Oxford University | Oxford University Advanced Studies | 6 Jul, Sun | 19 Jul, Sat | 2 weeks | 40 hours | £6,995 | 01OAAS |
16-18 | Oxford University | Oxford University Advanced Studies | 20 Jul, Sun | 2 Aug, Sat | 2 weeks | 40 hours | £6,995 | 02OAAS |
16-18 | Oxford University | Oxford University Advanced Studies | 3 Aug, Sun | 16 Aug, Sat | 2 weeks | 40 hours | £6,995 | 03OAAS |