All summer courses listed on our website are accredited by British Council and British Accreditation Council. As the authorised official representative of UK Summer Schools and certified by British Council, all course fees published on our website are universal worldwide, with zero agent fees.
The course fees are “all-inclusive” with only a few exceptions on insurance and airport transfers. Summer courses at Wycombe Abbey do not include insurance. Most summer courses include free airport transfers, though some are offered with a supplement in 2023. Check tables below for the details of the course fees, and dates of your favorable course programmes.
Course fees include:
- Course Tuition
- English Assessments
- Specialist/Academic Tuition (applicable to Specialty/Academic Courses)
- Textbooks/Workbooks & Materials
- Course Certificate/Academic Report
- Full programmed Sports and Social Activities
- Meals and Accommodation
- Weekly Laundry
- Excursions & Trips, including Entrance Fees to Attractions
- Airport Transfers are included in most courses [1]
- Insurance [2]
[1] Free Airport Transfer to/from Heathrow & Gatwick airports are only available on published arrival/departure dates. Most of the free airport transfers are provided for scheduled flight arrival/departure times between 10:00-20:00 GMT, but some courses are offered up to 16.00 on transfer days. Please check individual course webpages for exact transfer times. Out of hours, or, to/from other airport transfer services are available at extra cost between £120-£250 per student for each transfer.
[2] Summer courses at Wycombe Abbey [marked on respective webpages of individual courses] do not include insurance. Students are strongly advised to arrange their own insurance cover for personal possessions and medical treatment.
Search for the Dates/Fees of your favorable courses:
Use our searchable tables below for the most suitable dates, fees and favorable course programmes.
Click the arrow of your chosen summer education programme below to begin with, or scroll down to view all programmes.
CLICK individual columns, i.e. Arrival/Departure dates or Fees to sort the below tables for your most favourable course programme. Click the “AGE” column to go back to default settings.
Click the institution link to view details of Course Programme, Accommodations and Schedule of each individual programme.
Summer English Courses
Age | Course Centre | Course | Arrival | Departure | Duration | Teaching | Fees* | Code |
---|---|---|---|---|---|---|---|---|
08-12 | Twyford School | English + Activity | 16 Jul, Sun | 29 Jul, Sat | 2 weeks | 30 hours | £3,200 | 01ESBC |
08-12 | Twyford School | English + Activity | 30 Jul, Sun | 12 Aug, Sat | 2 weeks | 30 hours | £3,200 | 02ESBC |
08-17 | Heathfield School (Girls) | English + Activity | 15 Jul, Sat | 29 Jul, Sat | 2 weeks | 30 hours | £2,840 | 01ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 22 Jul, Sat | 05 Aug, Sat | 2 weeks | 30 hours | £2,840 | 02ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 29 Jul, Sat | 12 Aug, Sat | 2 weeks | 30 hours | £2,840 | 03ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 15 Jul, Sat | 05 Aug, Sat | 3 weeks | 45 hours | £4,260 | 04ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 22 Jul, Sat | 12 Aug, Sat | 3 weeks | 45 hours | £4,260 | 05ENHG |
08-17 | Heathfield School (Girls) | English + Activity | 15 Jul, Sat | 12 Aug, Sat | 4 weeks | 60 hours | £5,680 | 06ENHG |
09-11 | Harrow School | English + Activity | 07 Jul, Fri | 20 Jul, Thur | 2 weeks | 30 hours | £3,425 | 01EHSS |
09-11 | Harrow School | English + Activity | 20 Jul, Thur | 02 Aug, Wed | 2 weeks | 30 hours | £3,425 | 02EHSS |
09-11 | Harrow School | English + Activity | 07 Jul, Fri | 02 Aug, Wed | 4 weeks | 60 hours | £6,850 | 03EHSS |
12-17 | Harrow School | English + Activity | 07 Jul, Fri | 20 Jul, Thur | 2 weeks | 35 hours | £3,425 | 04EHSS |
12-17 | Harrow School | English + Activity | 20 Jul, Thur | 02 Aug, Wed | 2 weeks | 35 hours | £3,425 | 05EHSS |
12-17 | Harrow School | English + Activity | 02 Aug, Wed | 15 Aug, Tue | 2 weeks | 35 hours | £3,425 | 06EHSS |
12-17 | Harrow School | English + Activity | 07 Jul, Fri | 02 Aug, Wed | 4 weeks | 70 hours | £6,850 | 07EHSS |
12-17 | Harrow School | English + Activity | 20 Jul, Thur | 15 Aug, Tue | 4 weeks | 70 hours | £6,850 | 08EHSS |
10-12 | Concord College | English + Discovery Workshop | 01 Jul, Sat | 18 Jul, Tue | 18 days | 28 hours | 3950 | 01ENCC |
10-12 | Concord College | English + Discovery Workshop | 22 Jul, Sat | 08 Aug, Tue | 18 days | 28 hours | 3950 | 02ENCC |
10-13 | King Edward’s School | Intensive English + Activity | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 40 hours | £3,120 | 01ENKE |
10-13 | King Edward’s School | Intensive English + Activity | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 40 hours | £3,120 | 02ENKE |
10-13 | King Edward’s School | Intensive English + Activity | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 40 hours | £3,120 | 03ENKE |
10-13 | King Edward’s School | Intensive English + Activity | 11 Jul, Tue | 01 Aug, Tue | 3 weeks | 60 hours | £4,680 | 04ENKE |
10-13 | King Edward’s School | Intensive English + Activity | 18 Jul, Tue | 08 Aug, Tue | 3 weeks | 60 hours | £4,680 | 05ENKE |
10-13 | King Edward’s School | Intensive English + Activity | 11 Jul, Tue | 08 Aug, Tue | 4 weeks | 80 hours | £6,240 | 06ENKE |
11-15 | Canford School | English + Activity | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 30 hours | £3,200 | 03ESBC |
11-15 | Canford School | English + Activity | 24 Jul, Mon | 7 Aug, Mon | 2 weeks | 30 hours | £3,200 | 04ESBC |
11-15 | Canford School | English + Activity | 31 Jul, Mon | 14 Aug, Mon | 2 weeks | 30 hours | £3,200 | 05ESBC |
11-15 | Canford School | English + Activity | 24 Jul, Mon | 31 Jul, Mon | 3 weeks | 45 hours | £4,800 | 06ESBC |
11-15 | Canford School | English + Activity | 10 Jul, Mon | 14 Aug, Mon | 3 weeks | 45 hours | £4,800 | 07ESBC |
11-15 | Canford School | English + Activity | 10 Jul, Mon | 7 Aug, Mon | 4 weeks | 60 hours | £6,400 | 08ESBC |
11-17 | Whitgift School | English in Action | 09 Jul, Sun | 23 Jul, Sun | 2 weeks | 46 hours | £3,300 | 01ENWS |
11-17 | Whitgift School | English in Action | 23 Jul, Sun | 06 Aug, Sun | 2 weeks | 46 hours | £3,300 | 02ENWS |
11-17 | Whitgift School | English in Action | 06 Aug, Sun | 20 Aug, Sun | 2 weeks | 46 hours | £3,300 | 03ENWS |
11-17 | Whitgift School | English in Action | 09 Jul, Sun | 30 Jul, Sun | 3 weeks | 69 hours | £4,750 | 04ENWS |
11-17 | Whitgift School | English in Action | 30 Jul, Sun | 20 Aug, Sun | 3 weeks | 69 hours | £4,750 | 05ENWS |
11-17 | Whitgift School | English in Action | 09 Jul, Sun | 06 Aug, Sun | 4 weeks | 92 hours | £5,950 | 06ENWS |
11-17 | Whitgift School | English in Action | 23 Jul, Sun | 20 Aug, Sun | 4 weeks | 92 hours | £5,950 | 07ENWS |
11-17 | Whitgift School | English in Action | 09 Jul, Sun | 20 Aug, Sun | 6 weeks | 138 hours | £8,350 | 08ENWS |
12-17 | Wycombe Abbey | English + Activity | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 42 hours | £3,700 | 01ENWA |
12-17 | Wycombe Abbey | English + Activity | 24 Jul, Mon | 7 Aug, Mon | 2 weeks | 42 hours | £3,700 | 02ENWA |
12-17 | Wycombe Abbey | English + Activity | 10 Jul, Mon | 7 Aug, Mon | 4 weeks | 84 hours | £7,400 | 03ENWA |
10-13 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 11 Jul, Tue | 2 weeks | 40 hours | £3,120 | 00ENPC |
13-16 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 11 Jul, Tue | 2 weeks | 40 hours | £3,120 | 01ENPC |
13-16 | Plumpton College | Intensive English + Activity | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 40 hours | £3,120 | 02ENPC |
13-16 | Plumpton College | Intensive English + Activity | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 40 hours | £3,120 | 03ENPC |
13-16 | Plumpton College | Intensive English + Activity | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 40 hours | £3,120 | 04ENPC |
13-16 | Plumpton College | Intensive English + Activity | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 40 hours | £3,120 | 05ENPC |
13-16 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 18 Jul, Tue | 3 weeks | 60 hours | £4,680 | 06ENPC |
13-16 | Plumpton College | Intensive English + Activity | 04 Jul, Tue | 25 Jul, Tue | 3 weeks | 60 hours | £4,680 | 07ENPC |
13-16 | Plumpton College | Intensive English + Activity | 11 Jul, Tue | 01 Aug, Tue | 3 weeks | 60 hours | £4,680 | 08ENPC |
13-16 | Plumpton College | Intensive English + Activity | 18 Jul, Tue | 08 Aug, Tue | 3 weeks | 60 hours | £4,680 | 09ENPC |
13-16 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 25 Jul, Tue | 4 weeks | 80 hours | £6,240 | 10ENPC |
13-16 | Plumpton College | Intensive English + Activity | 04 Jul, Tue | 01 Aug, Tue | 4 weeks | 80 hours | £6,240 | 11ENPC |
13-16 | Plumpton College | Intensive English + Activity | 11 Jul, Tue | 08 Aug, Tue | 4 weeks | 80 hours | £6,240 | 12ENPC |
13-16 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 01 Aug, Tue | 5 weeks | 100 hours | £7,800 | 13ENPC |
13-16 | Plumpton College | Intensive English + Activity | 04 Jul, Tue | 08 Aug, Tue | 5 weeks | 100 hours | £7,800 | 14ENPC |
13-16 | Plumpton College | Intensive English + Activity | 27 Jun, Tue | 08 Aug, Tue | 6 weeks | 120 hours | £9,360 | 15ENPC |
13-16 | King's College London | Intensive English + London Premium | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 50 hours | £3,540 | 01ENKC |
13-16 | King's College London | Intensive English + London Premium | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 50 hours | £3,540 | 02ENKC |
13-16 | King's College London | Intensive English + London Premium | 04 Jul, Tue | 01 Aug, Tue | 4 weeks | 100 hours | £7,080 | 03ENKC |
13-16 | Oxford University | Intensive English + Activity | 27 Jun, Tue | 11 Jul, Tue | 2 weeks | 50 hours | £3,540 | 01ENOX |
13-16 | Oxford University | Intensive English + Activity | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 50 hours | £3,540 | 02ENOX |
13-16 | Oxford University | Intensive English + Activity | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 50 hours | £3,540 | 03ENOX |
13-16 | Oxford University | Intensive English + Activity | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 50 hours | £3,540 | 04ENOX |
13-16 | Oxford University | Intensive English + Activity | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 50 hours | £3,540 | 05ENOX |
13-16 | Oxford University | Intensive English + Activity | 27 Jun, Tue | 18 Jul, Tue | 3 weeks | 75 hours | £5,310 | 06ENOX |
13-16 | Oxford University | Intensive English + Activity | 04 Jul, Tue | 25 Jul, Tue | 3 weeks | 75 hours | £5,310 | 07ENOX |
13-16 | Oxford University | Intensive English + Activity | 11 Jul, Tue | 01 Aug, Tue | 3 weeks | 75 hours | £5,310 | 08ENOX |
13-16 | Oxford University | Intensive English + Activity | 18 Jul, Tue | 08 Aug, Tue | 3 weeks | 75 hours | £5,310 | 09ENOX |
13-16 | Oxford University | Intensive English + Activity | 27 Jun, Tue | 25 Jul, Tue | 4 weeks | 100 hours | £7,080 | 10ENOX |
13-16 | Oxford University | Intensive English + Activity | 04 Jul, Tue | 01 Aug, Tue | 4 weeks | 100 hours | £7,080 | 11ENOX |
13-16 | Oxford University | Intensive English + Activity | 11 Jul, Tue | 08 Aug, Tue | 4 weeks | 100 hours | £7,080 | 12ENOX |
13-16 | Oxford University | Intensive English + Activity | 27 Jun, Tue | 01 Aug, Tue | 5 weeks | 125 hours | £8,850 | 13ENOX |
13-16 | Oxford University | Intensive English + Activity | 04 Jul, Tue | 08 Aug, Tue | 5 weeks | 125 hours | £8,850 | 14ENOX |
13-16 | Oxford University | Intensive English + Activity | 27 Jun, Tue | 08 Aug, Tue | 6 weeks | 150 hours | £10,620 | 15ENOX |
Summer English Specialty Courses
Age | Course Centre | Course | Arrival | Departure | Duration | English | Specialty | Fees* | Code |
---|---|---|---|---|---|---|---|---|---|
10-13 | King Edward’s School | English + STEM | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 01STEM |
10-13 | King Edward’s School | English + STEM | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 02STEM |
10-13 | King Edward’s School | English + Computer Coding | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 01SCC |
10-13 | King Edward’s School | English + Computer Coding | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 02SCC |
12-17 | Wycombe Abbey | English + Theatre & Dance | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 30 hours | 24 hours | £3,700 | 01STD |
12-17 | Wycombe Abbey | English + Theatre & Dance | 24 Jul, Mon | 7 Aug, Mon | 2 weeks | 30 hours | 24 hours | £3,700 | 02STD |
12-17 | Wycombe Abbey | English + Theatre & Dance | 10 Jul, Mon | 7 Aug, Mon | 4 weeks | 60 hours | 48 hours | £7,400 | 03STD |
12-14 | Harrow School | English+Science/Tennis | 07 Jul, Fri | 20 Jul, Thur | 2 weeks | 35 hours | 15 hours | £3,425 | 01SHSS |
12-14 | Harrow School | English+Soccer | 20 Jul, Thur | 02 Aug, Wed | 2 weeks | 35 hours | 15 hours | £3,425 | 02SHSS |
12-14 | Harrow School | English+Science/Tennis/Soccer | 07 Jul, Fri | 02 Aug, Wed | 4 weeks | 70 hours | 30 hours | £6,850 | 03SHSS |
12-14 | Harrow School | English+Soccer/Multi-Activity | 20 Jul, Thur | 15 Aug, Tue | 4 weeks | 70 hours | 30 hours | £3,425 | 04SHSS |
12-17 | Harrow School | English+Tennis | 07 Jul, Fri | 20 Jul, Thur | 2 weeks | 35 hours | 15 hours | £3,425 | 05SHSS |
12-17 | Harrow School | English+Leadership/Soccer | 20 Jul, Thur | 02 Aug, Wed | 2 weeks | 35 hours | 15 hours | £3,425 | 06SHSS |
12-17 | Harrow School | English+Tennis/Leadership/Soccer | 07 Jul, Fri | 02 Aug, Wed | 4 weeks | 70 hours | 30 hours | £6,850 | 07SHSS |
12-17 | Harrow School | English+Leadership/Soccer/Activity | 20 Jul, Thur | 15 Aug, Tue | 4 weeks | 70 hours | 30 hours | £6,850 | 08SHSS |
13-16 | Plumpton College | English + STEM | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 03STEM |
13-16 | Plumpton College | English + STEM | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 04STEM |
13-16 | Plumpton College | English + Computer Coding | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 03SCC |
13-16 | Plumpton College | English + Computer Coding | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 04SCC |
13-16 | Plumpton College | English + Adventure Sports | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 01SSA |
13-16 | Plumpton College | English + Adventure Sports | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 30 hours | 15 hours | £3,540 | 02SSA |
14-17 | Wycombe Abbey | Global Young Leaders | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 30 hours | 30 hours | £3,700 | 01GYL |
14-17 | Wycombe Abbey | Global Young Leaders | 24 Jul, Mon | 7 Aug, Mon | 2 weeks | 30 hours | 30 hours | £3,700 | 02GYL |
14-17 | Wycombe Abbey | Global Young Leaders | 10 Jul, Mon | 7 Aug, Mon | 4 weeks | 60 hours | 60 hours | £7,400 | 03GYL |
14-17 | Tonbridge School | Global Young Leaders | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 0 | 56 hours | £5,480 | 01YL-T |
14-17 | Tonbridge School | Global Young Leaders | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 0 | 56 hours | £5,480 | 02YL-T |
14-17 | Tonbridge School | Global Young Leaders | 01 Aug, Tue | 15 Aug, Tue | 2 weeks | 0 | 56 hours | £5,480 | 03YL-T |
14-17 | Tonbridge School | Global Young Leaders | 04 Jul, Tue | 01 Aug, Tue | 4 weeks | 0 | 112 hours | £10,960 | 04YL-T |
14-17 | Tonbridge School | Global Young Leaders | 18 Jul, Tue | 15 Aug, Tue | 4 weeks | 0 | 112 hours | £10,960 | 05YL-T |
14-17 | Tonbridge School | Global Young Leaders | 04 Jul, Tue | 15 Aug, Tue | 6 weeks | 0 | 168 hours | £16,440 | 06YL-T |
16-18 | King's College London | IELTS Exam Preparation | 04 Jul, Tue | 18 Jul, Tue | 2 weeks | 35 | 15 hours | £4,420 | 01IELT |
16-18 | King's College London | IELTS Exam Preparation | 18 Jul, Tue | 01 Aug, Tue | 2 weeks | 35 | 15 hours | £4,420 | 02IELT |
16-18 | Cambridge University | Cambridge Architect DEC Program | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 0 | 50 hours | £5,995 | 01CDEC |
16-18 | Cambridge University | Cambridge Architect DEC Program | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 0 | 50 hours | £5,995 | 02CDEC |
16-18 | Oxford University | Oxford EPQ Summer Camp | 09 July, Sun | 22 Jul, Sat | 2 weeks | 0 | 34 hours | £4,500 | 01OEPQ |
16-18 | Oxford University | Oxford EPQ Summer Camp | 23 Jul, Sun | 05 Aug, Sat | 2 weeks | 0 | 34 hours | £4,500 | 02OEPQ |
16-18 | Oxford University | Oxford EPQ Summer Camp | 09 July, Sun | 05 Aug, Sat | 4 weeks | 0 | 70 hours | £8,500 | 03OEPQ |
Summer Academic Courses
Age | Course Centre | Course | Arrival | Departure | Duration | Teaching | Fees* | Code |
---|---|---|---|---|---|---|---|---|
7-12 | Sidcot School, Bristol | Junior Academic Course | 09 Jul, Sun | 23 Jul, Sun | 2 weeks | 40 hours | £2,900 | 01PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 23 Jul, Sun | 06 Aug, Sun | 2 weeks | 40 hours | £2,900 | 02PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 06 Aug, Sun | 20 Aug, Sun | 2 weeks | 40 hours | £2,900 | 03PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 09 Jul, Sun | 30 Jul, Sun | 3 weeks | 60 hours | £4,350 | 04PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 23 Jul, Sun | 13 Aug, Sun | 3 weeks | 60 hours | £4,350 | 05PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 09 Jul, Sun | 06 Aug, Sun | 4 weeks | 80 hours | £5,800 | 06PSS |
7-12 | Sidcot School, Bristol | Junior Academic Course | 23 Jul, Sun | 20 Aug, Sun | 4 weeks | 80 hours | £5,800 | 07PSS |
11-15 | Canford School | Summer Academic Courses | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 30 hours | £3,700 | 01CSBC |
11-15 | Canford School | Summer Academic Courses | 24 Jul, Mon | 07 Aug, Mon | 2 weeks | 30 hours | £3,700 | 02CSBC |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 09 Jul, Sun | 23 Jul, Sun | 2 weeks | 60 hours | £2,900 | 01GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 23 Jul, Sun | 06 Aug, Sun | 2 weeks | 60 hours | £2,900 | 02GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 06 Aug, Sun | 20 Aug, Sun | 2 weeks | 60 hours | £2,900 | 03GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 09 Jul, Sun | 30 Jul, Sun | 3 weeks | 90 hours | £4,350 | 04GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 23 Jul, Sun | 13 Aug, Sun | 3 weeks | 90 hours | £4,350 | 05GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 09 Jul, Sun | 06 Aug, Sun | 4 weeks | 120 hours | £5,800 | 06GCS |
12-14 | Sidcot School, Bristol | GCSE Summer Course | 23 Jul, Sun | 20 Aug, Sun | 4 weeks | 120 hours | £5,800 | 07GCS |
12-14 | DLD College, London | GCSE Summer Course | 02 Jul, Sun | 16 Jul, Sun | 2 weeks | 54 hours | £3,550 | 01GCD |
12-14 | DLD College, London | GCSE Summer Course | 16 Jul, Sun | 30 Jul, Sun | 2 weeks | 54 hours | £3,550 | 02GCD |
12-14 | DLD College, London | GCSE Summer Course | 30 Jul, Sun | 13 Aug, Sun | 2 weeks | 54 hours | £3,550 | 03GCD |
12-14 | DLD College, London | GCSE Summer Course | 02 Jul, Sun | 23 Jul, Sun | 3 weeks | 81 hours | £5,325 | 04GCD |
12-14 | DLD College, London | GCSE Summer Course | 16 Jul, Sun | 06 Aug, Sun | 3 weeks | 81 hours | £5,325 | 05GCD |
12-14 | DLD College, London | GCSE Summer Course | 02 Jul, Sun | 30 Jul, Sun | 4 weeks | 108 hours | £7,100 | 06GCD |
12-14 | DLD College, London | GCSE Summer Course | 16 Jul, Sun | 13 Aug, Sun | 4 weeks | 108 hours | £7,100 | 07GCD |
13-14 | Queen's College, Taunton | GCSE Summer Course | 16 Jul, Sun | 30 Jul, Sun | 2 weeks | 60 hours | £2,900 | 01GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 30 Jul, Sun | 13 Aug, Sun | 2 weeks | 60 hours | £2,900 | 02GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 13 Aug, Sun | 27 Aug, Sun | 2 weeks | 60 hours | £2,900 | 03GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 16 Jul, Sun | 06 Aug, Sun | 3 weeks | 90 hours | £4,350 | 04GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 30 Jul, Sun | 20 Aug, Sun | 3 weeks | 90 hours | £4,350 | 05GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 16 Jul, Sun | 13 Aug, Sun | 4 weeks | 120 hours | £5,800 | 06GCQ |
13-14 | Queen's College, Taunton | GCSE Summer Course | 30 Jul, Sun | 27 Aug, Sun | 4 weeks | 120 hours | £5,800 | 07GCQ |
12-16 | Eton College | Eton Academic Study Summer Camp | 10 Jul, Mon | 24 Jul, Mon | 2 weeks | 30 hours | £4,800 | 01ETON |
12-16 | Eton College | Eton Academic Study Summer Camp | 24 Jul, Mon | 07 Aug, Mon | 2 weeks | 30 hours | £4,800 | 02ETON |
13-15 | Cambridge University | Cambridge University Experience | 23 Jul, Sun | 05 Aug, Sat | 2 weeks | 45 hours | £5,995 | 01CAUE |
13-15 | Cambridge University | Cambridge University Experience | 06 Aug, Sun | 19 Aug, Sat | 2 weeks | 45 hours | £5,995 | 02CAUE |
13-15 | Oxford University | Oxford University Experience | 02 Jul, Sun | 15 Jul, Sat | 2 weeks | 45 hours | £5,995 | 01OXUE |
13-15 | Oxford University | Oxford University Experience | 16 Jul, Sun | 29 Jul, Sat | 2 weeks | 45 hours | £5,995 | 02OXUE |
13-15 | Oxford University | Oxford University Experience | 30 Jul, Sun | 12 Aug, Sat | 2 weeks | 45 hours | £5,995 | 03OXUE |
13-16 | Oxford Headington School | Oxford Academic Study Course | 17 Jul, Mon | 31 Jul, Mon | 2 weeks | 30 hours | £4,000 | 01HSBC |
13-16 | Oxford Headington School | Oxford Academic Study Course | 31 Jul, Mon | 14 Aug, Mon | 2 weeks | 30 hours | £4,000 | 02HSBC |
13-16 | d'Overbroeck's College | Young Professionals | 11 Jul, Tue | 25 Jul, Tue | 2 weeks | 50 hours | £4,940 | 01DOVE |
13-16 | d'Overbroeck's College | Young Professionals | 25 Jul, Tue | 08 Aug, Tue | 2 weeks | 50 hours | £4,940 | 02DOVE |
13-16 | d'Overbroeck's College | Young Professionals | 11 Jul, Tue | 08 Aug, Tue | 4 weeks | 100 hours | £9,880 | 03DOVE |
14-17 | Oxford University | Oxford University Subject Exploration | 09 July, Sun | 22 Jul, Sat | 2 weeks | 40 hours | £4,500 | 01OXSE |
14-17 | Oxford University | Oxford University Subject Exploration | 23 Jul, Sun | 05 Aug, Sat | 2 weeks | 40 hours | £4,500 | 02OXSE |
14-17 | Oxford University | Oxford University Subject Exploration | 09 July, Sun | 05 Aug, Sat | 4 weeks | 80 hours | £8,500 | 03OXSE |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 09 Jul, Sun | 23 Jul, Sun | 2 weeks | 60 hours | £2,900 | 01ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 23 Jul, Sun | 06 Aug, Sun | 2 weeks | 60 hours | £2,900 | 02ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 06 Aug, Sun | 20 Aug, Sun | 2 weeks | 60 hours | £2,900 | 03ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 09 Jul, Sun | 30 Jul, Sun | 3 weeks | 90 hours | £4,350 | 04ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 23 Jul, Sun | 13 Aug, Sun | 3 weeks | 90 hours | £4,350 | 05ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 09 Jul, Sun | 06 Aug, Sun | 4 weeks | 120 hours | £5,800 | 06ALS |
15-17 | Sidcot School, Bristol | A-level / IB Summer Course | 23 Jul, Sun | 20 Aug, Sun | 4 weeks | 120 hours | £5,800 | 07ALS |
15-17 | DLD College, London | A-level / IB Summer Course | 02 Jul, Sun | 16 Jul, Sun | 2 weeks | 54 hours | £3,550 | 01ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 16 Jul, Sun | 30 Jul, Sun | 2 weeks | 54 hours | £3,550 | 02ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 30 Jul, Sun | 13 Aug, Sun | 2 weeks | 54 hours | £3,550 | 03ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 02 Jul, Sun | 23 Jul, Sun | 3 weeks | 81 hours | £5,325 | 04ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 16 Jul, Sun | 06 Aug, Sun | 3 weeks | 81 hours | £5,325 | 05ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 02 Jul, Sun | 30 Jul, Sun | 4 weeks | 108 hours | £7,100 | 06ALD |
15-17 | DLD College, London | A-level / IB Summer Course | 16 Jul, Sun | 13 Aug, Sun | 4 weeks | 108 hours | £7,100 | 07ALD |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 16 Jul, Sun | 30 Jul, Sun | 2 weeks | 60 hours | £2,900 | 01ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 30 Jul, Sun | 13 Aug, Sun | 2 weeks | 60 hours | £2,900 | 02ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 13 Aug, Sun | 27 Aug, Sun | 2 weeks | 60 hours | £2,900 | 03ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 16 Jul, Sun | 06 Aug, Sun | 3 weeks | 90 hours | £4,350 | 04ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 30 Jul, Sun | 20 Aug, Sun | 3 weeks | 90 hours | £4,350 | 05ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 16 Jul, Sun | 13 Aug, Sun | 4 weeks | 120 hours | £5,800 | 06ALQ |
15-17 | Queen's College, Taunton | A-level / IB Summer Course | 30 Jul, Sun | 27 Aug, Sun | 4 weeks | 120 hours | £5,800 | 07ALQ |
16-18 | Cambridge University | Cambridge Summer Academic | 02 Jul, Sun | 15 Jul, Sat | 2 weeks | 45 hours | £5,995 | 01CAAP |
